KENTUCKY (FOX 56) — The people of Kentucky were feeling lucky in 2022, and with the historic $1.34 billion megamillions jackpot on the line, it makes sense people were shelling out money.
Kentuckians spent over $1 billion in 2022 on Kentucky Lottery games. Seven Kentucky counties spent over $500 per person while only 4 counties spent less than $100 per person.
Related:
- The lottery: Which states’ residents spend the most on tickets and scratch-offs?
- Kentucky man wins $115,600 lottery draw using numbers of his birth date
- Ky. woman wins big from company holiday party lottery tickets
- How did a Maryland man hit the lottery twice? It’s all in the hair, he says
COUNTY | FY 22 TOTAL SALES | Per capita |
JEFFERSON | $336,689,160.00 | $1,787.33 |
FULTON | $4,852,979.00 | $745.80 |
TODD | $7,464,659.00 | $611.56 |
SIMPSON | $11,087,356.50 | $573.76 |
CARROLL | $5,950,163.00 | $550.54 |
MASON | $9,166,140.50 | $535.93 |
CHRISTIAN | $37,400,686.00 | $516.69 |
KENTON | $49,895,654.50 | $480.69 |
MONTGOMERY | $12,909,298.00 | $459.66 |
HARDIN | $49,192,771.00 | $438.24 |
MARION | $8,155,149.00 | $417.02 |
WOODFORD | $10,891,253.50 | $407.02 |
CLARK | $15,128,803.00 | $404.73 |
BOURBON | $8,158,392.50 | $402.27 |
FRANKLIN | $20,944,753.00 | $401.09 |
POWELL | $5,233,911.50 | $401.07 |
GALLATIN | $3,270,705.50 | $376.20 |
HENRY | $5,896,490.00 | $375.79 |
ANDERSON | $8,683,969.00 | $367.24 |
BARREN | $16,386,282.50 | $362.70 |
MEADE | $10,650,401.00 | $358.18 |
DAVIESS | $36,859,035.50 | $350.01 |
MERCER | $7,733,939.50 | $344.19 |
FLOYD | $12,373,634.50 | $342.50 |
BOYLE | $10,422,251.50 | $342.06 |
BELL | $8,393,104.50 | $340.16 |
ROWAN | $8,254,596.50 | $334.82 |
HENDERSON | $14,740,794.00 | $332.33 |
BULLITT | $27,879,047.00 | $329.59 |
TRIMBLE | $2,760,794.50 | $324.72 |
JOHNSON | $7,350,723.00 | $322.48 |
BOYD | $15,427,176.50 | $322.23 |
PULASKI | $20,899,843.00 | $318.47 |
TAYLOR | $8,170,476.00 | $314.88 |
SHELBY | $15,643,799.50 | $313.74 |
MONROE | $3,475,439.00 | $308.41 |
HANCOCK | $2,730,230.50 | $301.68 |
HOPKINS | $13,705,092.00 | $301.66 |
SCOTT | $17,942,230.50 | $298.30 |
MADISON | $28,457,958.00 | $297.56 |
PERRY | $8,454,399.50 | $297.47 |
CAMPBELL | $27,911,766.00 | $297.26 |
CARTER | $7,843,490.00 | $292.45 |
JESSAMINE | $15,837,546.50 | $291.61 |
CALDWELL | $3,666,726.50 | $290.07 |
UNION | $3,950,596.50 | $286.57 |
LINCOLN | $6,873,323.00 | $282.68 |
HARRISON | $5,170,947.50 | $276.67 |
WARREN | $38,891,870.50 | $276.26 |
CUMBERLAND | $1,657,130.50 | $275.13 |
LOGAN | $7,509,938.00 | $274.90 |
GRANT | $6,836,440.00 | $274.36 |
WEBSTER | $3,563,469.00 | $274.24 |
MCCRACKEN | $18,750,473.50 | $273.45 |
GRAYSON | $7,193,661.50 | $272.99 |
HARLAN | $7,312,895.50 | $271.64 |
BRECKINRIDGE | $5,509,355.00 | $270.79 |
BATH | $3,357,855.00 | $264.81 |
RUSSELL | $4,713,539.50 | $263.19 |
BOONE | $36,031,249.00 | $255.33 |
NELSON | $21,459,914.50 | $253.70 |
CLINTON | $2,366,673.00 | $252.52 |
WASHINGTON | $3,000,571.00 | $250.94 |
FAYETTE | $82,614,020.50 | $249.89 |
NICHOLAS | $1,877,003.50 | $249.70 |
WHITLEY | $9,010,981.50 | $246.35 |
BREATHITT | $3,224,447.00 | $236.19 |
PIKE | $13,907,023.00 | $236.06 |
SPENCER | $4,536,167.00 | $235.57 |
MUHLENBERG | $7,153,010.00 | $230.66 |
GREENUP | $8,274,636.50 | $229.88 |
GARRARD | $3,830,937.50 | $225.11 |
LIVINGSTON | $2,010,210.00 | $223.63 |
LETCHER | $4,831,481.50 | $221.79 |
FLEMING | $3,273,209.00 | $218.27 |
OHIO | $5,187,041.00 | $217.39 |
HART | $4,140,448.50 | $215.72 |
TRIGG | $3,021,655.50 | $214.80 |
LARUE | $3,131,365.00 | $212.04 |
GRAVES | $7,678,806.00 | $208.69 |
ALLEN | $4,261,908.50 | $206.85 |
ROCKCASTLE | $3,305,084.50 | $204.43 |
ADAIR | $3,818,303.50 | $202.76 |
LAUREL | $12,587,519.00 | $202.73 |
EDMONSON | $1,366,254.00 | $202.63 |
WOLFE | $1,350,715.00 | $203 |
BUTLER | $2,476,337.00 | $199.49 |
LAWRENCE | $3,231,109.50 | $198.54 |
BRACKEN | $1,660,990.50 | $197.88 |
LYON | $1,718,637.00 | $197.54 |
METCALFE | $2,028,309.50 | $197.40 |
CARLISLE | $915,862.00 | $189.97 |
CALLOWAY | $7,030,035.00 | $188.52 |
KNOTT | $2,732,766.00 | $188.39 |
LESLIE | $1,959,987.50 | $184.52 |
MCCREARY | $3,119,402.50 | $183.02 |
CLAY | $3,739,154.00 | $182.54 |
ESTILL | $2,537,028.00 | $179.21 |
MARTIN | $2,040,373.50 | $179.07 |
MARSHALL | $5,578,569.50 | $176.19 |
LEWIS | $2,278,872.50 | $173.92 |
MORGAN | $2,385,487.50 | $173.21 |
PENDLETON | $2,524,969.00 | $172.65 |
OWSLEY | $661,556.00 | $161.59 |
LEE | $1,172,773.50 | $161.47 |
MAGOFFIN | $1,906,002.50 | $161.27 |
OWEN | $1,695,631.50 | $151.94 |
GREEN | $1,676,574.00 | $150.49 |
OLDHAM | $9,493,011.50 | $140.45 |
WAYNE | $2,719,732.00 | $137.76 |
CASEY | $2,160,437.50 | $136.19 |
MCLEAN | $1,194,274.50 | $130.07 |
BALLARD | $955,135.00 | $122.23 |
ROBERTSON | $255,629.50 | $116.40 |
CRITTENDEN | $1,036,895.50 | $115.25 |
HICKMAN | $501,097.50 | $110.64 |
ELLIOTT | $695,117.50 | $93.75 |
KNOX | $2,748,484.50 | $90.51 |
JACKSON | $1,123,750.00 | $86.25 |
MENIFEE | $437,221.00 | $71.10 |
Grand Total | $1,421,876,416.00 | $315.11 |
Anyone with gambling or gaming problems can get help by calling or texting 1-800-GAMBLER or visiting the Kentucky Gambling Help website to chat with a gambling counselor or for additional information.