Lexington’s monthly high, low, and average temperatures
Month | Average High | Average Low | Daily Average |
---|---|---|---|
January | 42.3 | 25.4 | 33.9 |
February | 46.8 | 28.3 | 37.5 |
March | 56.1 | 35.8 | 45.9 |
April | 67.2 | 45.2 | 56.2 |
May | 75.8 | 55.0 | 65.4 |
June | 83.8 | 62.8 | 73.3 |
July | 86.9 | 66.5 | 76.7 |
August | 86.2 | 65.2 | 75.7 |
September | 80.2 | 58.1 | 69.1 |
October | 68.6 | 47.0 | 57.8 |
November | 55.8 | 36.4 | 46.1 |
December | 45.9 | 29.6 | 37.8 |
Monthly Climate Normals for Lexington, Kentucky (1991-2020) – Source: National Weather Service